Manufacture analysis
Creating this object to sell is recommended!
Creating this object to sell is NOT recommended!
Object | Amount | Unit price Jita | Unit price Amarr | Total price Jita | Total price Amarr | Optimum Total price |
---|---|---|---|---|---|---|
Selling per unit analysis
Jita | Amarr | Optimum | |
---|---|---|---|
Suggested price | |||
Broker's fee | - | - | - |
Sales taxes | - | - | - |
Structure cost | - | - | - |
Construction cost | - | - | - |
Profit ISK | |||
Profit % |
Selling total runs analysis
Jita | Amarr | Optimum | |
---|---|---|---|
Suggested price | |||
Broker's fee | - | - | - |
Sales taxes | - | - | - |
Structure cost | - | - | - |
Construction cost | - | - | - |
Profit ISK | |||
Profit % |
Shopping list for the selected amount of runs